Active Courts
The active courts chart lists courts that have been assigned an e-filing go-live date. After that date the court will accept e-filings on a permissive basis. This table is updated regularly; please check back often.
| Parish | Live on E-Filing |
|---|---|
| Ascension | Live |
| Calcasieu | Live |
| City of Shreveport | Live |
| DeSoto | Live |
| East Feliciana | Upcoming |
| Evangeline | Upcoming |
| Iberia | Live |
| Iberville | Live |
| Jefferson Davis | Live |
| Lafayette | Live |
| LaSalle | Upcoming |
| Livingston | Live |
| Madison | Live |
| Plaquemines | Live |
| Rapides | Live |
| Sabine | Live |
| St. Charles | Live |
| St. John the Baptist | Live |
| St. Martin | Live |
| St. Tammany | Live |
| Tangipahoa | Live |
| Tensas | Live |
| Union | Live |
| West Baton Rouge | Upcoming |
| West Feliciana | Live |
